直動式2/2方スタンダード比例バルブ
Type 2871 / Ident No. 255449
- Commodity Codes
- 84818079
- 国名
- DE
Technical attributes
名前 |
Value |
Unit |
---|---|---|
Type | 2871 | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Actuator type | Plunger valve | |
Operation | direct-acting | |
Main valve operating principle | Globe valve | |
Switch function | constant | |
Main valve orifice 1 (P) (mm) | 1 | mm |
Main valve orifice 1 (inch) | 1/32 inch | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Main valve wetted material | Stainless steel | |
Core guide | Form spring | |
Core guide 2 | Bush | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | Yes | |
Steam version | No | |
Media separation | No | |
Flow | Below seat | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/8 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/8 | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | Yes | |
Voltage tolerance positive | 10 | % |
Voltage tolerance negative | 10 | % |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 20 | mm |
Coil resistance | 82 | Ohm |
Protection type (IP max. with suitable connector) | IP65 | |
Thermal insulation class of the actuator | H | |
Rated power consumption | 5 | W |
Electrical connection sort | Plug pattern form B according to industrial standard | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection type | male | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Kv value (water) | 0,027 | m3/h |
QNn value (gas) | 29 | l/min |
PWM frequency min. | 800 | Hz |
PWM frequency max. | 1.000 | Hz |
Operating range | 1:100 | |
Nominal operation/Duty cycle | 100 | % |
Nominal pressure min | -1 | bar |
Nominal pressure max | 10 | bar |
Differential pressure max | 10 | bar |
Temperature medium min | -10 | °C |
Temperature medium max | 60 | °C |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Mounting position | any | |
Medium-contacting part core material | Stainless steel | |
Medium-contacting part stopper material | Stainless steel | |
Medium-contacting part core guide tube material | Stainless steel | |
Medium-contacting part core guide element 1 material | Stainless steel | |
Medium-contacting part core guide element 2 material | PEEK (Polyetheretherketone) | |
Medium-contacting part spacer sleeve material | Stainless steel | |
Parts free of oil and grease | Yes (according to DIS 1000020797) | |
Weight | 0,150000 | kg |
Approval type | ||
Certification type |