分離ダイヤフラム付き2/2方および3/2方Bürkert TwinPowerロッカ電磁弁
Type 6626 / Ident No. 247864
Product description
流体での使用という観点から、型式6626の設計には実績と信頼のあるロッカ作動原理が採用されています。同時に、画期的なBürkertTwinPower駆動コンセプトにより、従来と変わらぬ性能を維持しつつ、大幅な省スペースを実現しています。ですから、このわずか16 mm幅で呼び径3.0 mm、2気圧の圧縮強度を持つ媒体分離式ロッカ弁は、従来の22 mmの装置と同等の性能を有しています。さらに、内蔵されている省エネ機能により、消費電力が75%削減されます。また、大幅な構造の変更に伴い、媒体への入熱は最小限に抑えられています。 洗浄の容易性と高い安全性を特に重視して、構造は設計されています。高級品質の材料からなる6626は、腐食性媒体の処理にも適しています。この製品には2/2方口と3/2方口があります。
- Commodity Codes
- 84818079
- 国名
- DE
Technical attributes
名前 |
Value |
Unit |
---|---|---|
Type | 6626 | |
Valve construction | Valve complete | |
Valve function manual actuation | No | |
Valve diameter | 3 | mm |
Media separation | Yes | |
Kv value (water) | 0,19 | m3/h |
Differential pressure max | 2 | bar |
Nominal pressure min | -1 | bar |
Nominal pressure max | 2 | bar |
Actuator type | Plunger valve-Rocker (diaphragm) | |
Switch function | on/off | |
Valve function | T - for universal use - port connections 1 (P/NC), 2 (A/in/out) and 3 (R/NO) depending on application | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Operation | direct-acting | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/8 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/8 | |
Port connection 3 type | Inner thread | |
Port connection 3 thread type | G | |
Port connection 3 thread marking | 1/8 | |
Switch time open characteristic | 10 | ms |
Switch time close characteristic | 20 | ms |
Nominal operation/Duty cycle | 100 | % |
Coil type | permanently integrated | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring LED | Yes | |
Coil wiring overvoltage protection | Suppressor diode | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | Yes | |
Coil wiring polarity recovery diode | Yes | |
Coil wiring polarity recovery diode redundant | No | |
Rated power DC | 13,1 | W |
Reduced power DC | 3,3 | W |
Rated power consumption | 13 | W |
Power reduction integrated | Yes | |
Installation width (nominal value) | 16 | mm |
Electrical connection sort | Plug - rectangular grid 5.08 | |
Electrical connection number of contacts | 2 | |
Electrical connection type | male | |
Cable plug in delivery | not included | |
Electrical connection position | via NO | |
Electrical connection polarity | right pin positive pole | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | No | |
Battery voltage | Yes | |
Temperature environment min | 15 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | 15 | °C |
Temperature medium max | 50 | °C |
Fluidics body material | PEEK (Polyetheretherketone) | |
Seat seal material category | Elastomer | |
Seat seal material | FFKM (Perfluoroelastomer rubber) | |
Sealing toward outside material | FFKM (Perfluoroelastomer rubber) | |
Valve material environment-contacting | PPS (Polyphenylene sulphide) | |
Weight | 0,093000 | kg |
Applications & Tools
Downloads
Data Sheets
User Manuals
説明 |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Operating Instructions Type 6626 | TwinPower 2/2-way and 3/2-way rocker solenoid valve | 742.9 kB | EN,FR,DE / EU |
EU Declaration of Conformity
Interactive Animation
Flyers and Catalogues
説明 |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Superior size to fluidic performance ratio. | 856.6 kB | EN / EU |
![]() |
For safe and reliable analysis in In-Vitro Diagnostics | 837.8 kB | EN / EU |
![]() |
Selection Disc | 640.7 kB | EN / US |