マスフローコントローラ(MFC)/ マスフローメータ(MFM)
Type 8741 / 商品番号 287409
商品の説明
ビュルケルトのマスフローコントローラ(MFC)は、独自設計による高性能比例電磁弁と長年の経験から導き出された流体制御技術を組み合わせることで次のような特徴を実現しております。
- 商品コード
- 90261021
- 国名
- FR
技術属性
名 |
値 |
ユニット |
---|---|---|
Type | 8741 | |
Device function | Controller | |
Protection type (IP max. with suitable connector) | IP20 | |
Reference medium 1 | N2 | |
Work area medium 1 | 5.000 | |
Unit medium 1 | SCCM | |
Supply voltage | 24 V DC | |
Input signal | büS | |
Output signal | büS | |
Typical electrical power consumption | 5,5 | W |
Power consumption according to UL61010-1 | 9 | W |
Port connection 1 type | Internal thread | |
Port connection 1 standard | G | |
Port connection 1 DN | 1/4" | |
Port connection 2 type | Internal thread | |
Port connection 2 standard | G | |
Port connection 2 DN | 1/4" | |
Electronics body material | PC (Polycarbonate) | |
Fluidics body material | Aluminium | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material | FKM (Fluor rubber) | |
Mounting position | horizontal | |
actuator type | 2871 | |
Seat size | 0,8 mm | |
Units for pressure specifications | bar (ü) | |
Calibration pressure medium 1 at Qnom | 1 | |
Maximum pressure medium | 10 | |
Outlet pressure medium 1 at Qnom | 0,02 | |
Electrical connection 1 type | Terminal strip | |
Input type digital quantity | 0 | PCE |
Output type digital quantity | 0 | PCE |
Measuring accuracy of reading | 0,80 % | |
Measuring accuracy from end value | 0,10 % | |
Measuring or control range | 1:100 | |
重量 | 0,425 | kg |
ダウンロード
データシート
ユーザーマニュアル
ソフトウェア
説明 |
ファイルサイズ |
言語 / 国 |
|
---|---|---|---|
![]() |
Buerkert Communicator 5.1.3 | 536 MB | ML |
![]() |
Bürkert büS for NI LabVIEW 1.2.0 | 28 MB | ML |
![]() |
Device Description Files B.18 | 14 MB | ML |