マスフローコントローラ(MFC)/ マスフローメータ(MFM)
Type 8741 / 商品番号 286141
商品の説明
ビュルケルトのマスフローコントローラ(MFC)は、独自設計による高性能比例電磁弁と長年の経験から導き出された流体制御技術を組み合わせることで次のような特徴を実現しております。
- 商品コード
- 90261021
- 国名
- FR
技術属性
名 |
値 |
ユニット |
---|---|---|
Type | 8741 | |
Device function | Meter | |
Protection type (IP max. with suitable connector) | IP20 | |
Reference medium 1 | Air | |
Work area medium 1 | 10 | |
Unit medium 1 | Nl/min | |
Supply voltage | 24 V DC | |
Output signal | büS | |
Typical electrical power consumption | 1 | W |
Power consumption according to UL61010-1 | 1 | W |
Port connection 1 type | Internal thread | |
Port connection 1 standard | G | |
Port connection 1 DN | 1/4" | |
Port connection 2 type | Internal thread | |
Port connection 2 standard | G | |
Port connection 2 DN | 1/4" | |
Electronics body material | PC (Polycarbonate) | |
Fluidics body material | Aluminium | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material | FKM (Fluor rubber) | |
Mounting position | horizontal | |
Calibrating special feature 1 | calibration and add. verification with molbloc | |
actuator type | without actuator | |
Seat size | without body | |
Units for pressure specifications | bar (ü) | |
Calibration pressure medium 1 at Qnom | 0,02 | |
Maximum pressure medium | 0,02 | |
Outlet pressure medium 1 at Qnom | 0 | |
Electrical connection 1 type | Terminal strip | |
Input type digital quantity | 0 | PCE |
Output type digital quantity | 0 | PCE |
Measuring accuracy of reading | 0,70 % | |
Measuring accuracy from end value | 0,10 % | |
Measuring or control range | 1:100 | |
重量 | 0,37 | kg |
ダウンロード
データシート
ユーザーマニュアル
ソフトウェア
説明 |
ファイルサイズ |
言語 / 国 |
|
---|---|---|---|
![]() |
Buerkert Communicator 5.1.3 | 536 MB | ML |
![]() |
Bürkert büS for NI LabVIEW 1.2.0 | 28 MB | ML |
![]() |
Device Description Files B.18 | 14 MB | ML |