マスフローコントローラ(MFC)/ マスフローメータ(MFM)
Type 8742 / 商品番号 275993
商品の説明
ビュルケルトのマスフローコントローラ(MFC)は、独自設計による高性能比例電磁弁と長年の経験から導き出された流体制御技術を組み合わせることで次のような特徴を実現しております。
- 商品コード
- 90261021
- 国名
- FR
技術属性
名 |
値 |
ユニット |
---|---|---|
Type | 8742 | |
Device function | Meter | |
Protection type (IP max. with suitable connector) | IP65 | |
Reference medium 1 | Air | |
Work area medium 1 | 20 | |
Unit medium 1 | Nl/min | |
Supply voltage | 24 V DC | |
Output signal | büS | |
Typical electrical power consumption | 1 | W |
Power consumption according to UL61010-1 | 1 | W |
Port connection 1 type | Internal thread | |
Port connection 1 standard | G | |
Port connection 1 DN | 1/4" | |
Port connection 2 type | Internal thread | |
Port connection 2 standard | G | |
Port connection 2 DN | 1/4" | |
Electronics body material | Aluminium | |
Fluidics body material | Aluminium | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material | FKM (Fluor rubber) | |
Mounting position | horizontal | |
actuator type | without actuator | |
Seat size | without body | |
Units for pressure specifications | bar (ü) | |
Calibration pressure medium 1 at Qnom | 1 | |
Maximum pressure medium | 1 | |
Outlet pressure medium 1 at Qnom | 0 | |
Electrical connection 1 type | Plug - M12 | |
Input type digital quantity | 0 | PCE |
Output type digital quantity | 0 | PCE |
Measuring accuracy of reading | 0,80 % | |
Measuring accuracy from end value | 0,30 % | |
Measuring or control range | 1:50 | |
Impact protection cover available | Yes | |
重量 | 0,52 | kg |
承認タイプ | ||
認証タイプ | , , , |
ダウンロード
データシート
ユーザーマニュアル
ソフトウェア
説明 |
ファイルサイズ |
言語 / 国 |
|
---|---|---|---|
![]() |
Buerkert Communicator 5.1.3 | 536 MB | ML |
![]() |
Bürkert büS for NI LabVIEW 1.2.0 | 28 MB | ML |
![]() |
Device Description Files B.18 | 14 MB | ML |
EU宣言
証明書またはメーカー申告書
フライヤー、カタログ
説明 |
ファイルサイズ |
言語 / 国 |
|
---|---|---|---|
![]() |
Flyer Best Practice Optimising the furnace atmosphere in heat treatment plants | 199 kB | EU |
![]() |
The platform for intelligent networking: EDIP | 4 MB | EN / GB |