TwinPower ロッカー電磁弁(2方弁/3方弁)
Type 6628 / 商品番号 276848
商品の説明
ビュルケルトのロッカー電磁弁は、確実な背圧密閉性、優れた洗浄性、低デッドボリュームを実現しています。特に、たんぱく質や血液のように粘性の比較的高いものを流した後に洗浄ラインの切り替えに最適な電磁弁です。TwinPowerシリーズは従来の信頼性の高い電磁弁構造はそのままに、省スペース化を実現しております。
- 商品コード
- 84818079
- 国名
- DE
技術属性
名 |
値 |
ユニット |
---|---|---|
Type | 6628 | |
Valve construction | Valve complete | |
Valve function manual actuation | No | |
Valve diameter | 3 | mm |
Media separation | Yes | |
QNn value (gas) | 180 | l/min |
Kv value (water) | 0,17 | m3/h |
Differential pressure max | 2 | bar |
Nominal pressure min | -1 | bar |
Nominal pressure max | 2 | bar |
Actuator type | Rocker | |
Switch function | on/off | |
Valve function | T - for universal use - port connections 1 (P/NC), 2 (A/in/out) and 3 (R/NO) depending on application | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Operation | direct-acting | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | NPT | |
Port connection 1 thread marking | 1/8 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | NPT | |
Port connection 2 thread marking | 1/8 | |
Port connection 3 type | Inner thread | |
Port connection 3 thread type | NPT | |
Port connection 3 thread marking | 1/8 | |
Switch time open characteristic | 25 | ms |
Switch time close characteristic | 25 | ms |
Nominal operation/Duty cycle | 100 | % |
Coil type | permanently integrated | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring LED | Yes | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Rated power DC | 6,2 | W |
Rated power consumption | 5 | W |
Power reduction integrated | No | |
Installation width (nominal value) | 22 | mm |
Electrical connection sort | Plug - rectangular grid 5.08 | |
Electrical connection number of contacts | 2 | |
Cable plug in delivery | not included | |
Electrical connection position | via NO | |
Electrical connection wire ready-made | tinned | |
Electrical connection polarity | Irrelevant | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | Yes | |
Temperature environment min | 10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | 10 | °C |
Temperature medium max | 55 | °C |
Fluidics body material | PEEK (Polyetheretherketone) | |
Seat seal material category | Elastomer | |
Seat seal material | FFKM (Perfluoroelastomer rubber) | |
重量 | 0,148 | kg |
組み合わせてご使用可能な製品は
アプリケーション&ツール
ダウンロード
データシート
説明 |
ファイルサイズ |
言語 / 国 |
|
---|---|---|---|
![]() |
Type 6628 data sheet | rocker solenoid valve | 1 MB | EN / EU |
![]() |
Typ 6628 Datenblatt | Wippen-Magnetventil | 1 MB | DE / DE |
ユーザーマニュアル
説明 |
ファイルサイズ |
言語 / 国 |
|
---|---|---|---|
![]() |
Operating Instructions Type 6628 | Rocker solenoid valve with medium isolation | 1 MB | EN,FR,DE / EU |