空気圧用3/2または2x3/2方ソレノイドバルブ
Type 6524 / 商品番号 285547
商品の説明
タイプ6524は、タイプ6144(パイロットフリッパー電磁駆動式バルブ)1個と空気圧駆動式シートバルブ1個から構成されています。フリッパー原理により、低消費電力ならびに短い作動時間で高圧の切り替えが可能になります。どのバルブにも手動オーバーライドが標準で装備されています。「2 x 3/2方バルブ」モデルは、パイロットフリッパー電磁駆動式バルブ(タイプ6144)2個と空気圧駆動式シートバルブ1個の構成になっています。安全対策としてシャットオフ機能を提供するために、第二の接続(圧入ケーブル)付バルブもご用意しております。
- 商品コード
- 84812090
- 国名
- DE
技術属性
名 |
値 |
ユニット |
---|---|---|
Type | 6524 | |
Product sub-group | Pneumatic valves | |
Valve function | C - normally closed - inlet port 1 (P/NC), outlet port 2 (A/OUT) conectedwith exhaust port 3 (R/NO) | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Valve function manual actuation type | Nonexistent | |
Valve function manual actuation material | No manual actuation available | |
Valve function manual actuation stop | No manual actuation available | |
Valve function manual actuation screw slot | No manual actuation available | |
Valve function 2 code | C | |
Valve function 2 | C - normally inlet port 1 (P/NC) closed, outlet port 2 (A/OUT) conectedwith exhaust port 3 (R/NO) | |
Fluidic port connection 2 number | 3 | |
Valve function 2 number of switching positions | 2 | |
Pneumatic pilot valve 1 | 6144 | |
Pneumatic pilot valve 2 | 6144 | |
Valve piloting type | Electric | |
Return type | Pneumatic spring + mechanical spring | |
Pilot control orifice (mm) | 0,6 | mm |
Pilot control material medium-contacting | PPS (Polyphenylene sulphide) | |
Pilot control material environment-contacting | PPS (Polyphenylene sulphide) | |
Pilot control seal material | FKM (Fluor rubber) | |
Main valve operating principle | Globe valve | |
Main valve orifice 1 (P) (mm) | 4 | mm |
Main valve wetted material | PA (Polyamide) | |
Main valve material environment-contacting | PA (Polyamide) | |
Main valve seal material | FKM (Fluor rubber) | |
Supply connection type | Flanged | |
Flange | FM20 | |
Working connection type | Flanged | |
Working connection position | on pneumatic module | |
Working connection flange pattern | FM20 | |
Coil size | 10 | mm |
Electrical power consumption min | 0,8 | W |
Electrical power consumption 2 min. | 0,8 | W |
Electircal power consumption max. | 0,8 | W |
Electrical power consumption 2 max. | 0,8 | W |
Coil wiring LED | No | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Power reduction integrated | Yes | |
Electrical connection sort | Rectangular plug 2,54 mm, 3-pin | |
Cable plug in delivery | not included | |
Electrical connection position | Supply side | |
Electrical connection polarity | middle pin positive pole | |
Electrical connection special feature | Coil with additional open contact | |
Electrical connection number of contacts | 3 | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Protection type (IP max. with suitable connector) | IP20 | |
AC voltage | No | |
DC voltage | No | |
Battery voltage | Yes | |
Nominal pressure min | 2,5 | bar |
Nominal pressure max | 10 | bar |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Mounting type | Metric screws | |
Mounting dimensions | M2 x 28 | |
Mounting material | Steel | |
Switch time open max. | 15 | ms |
Switch time close max. | 20 | ms |
Add-on dimension 1 | 11 | mm |
QNn value (gas) | 300 | l/min |
Nominal operation/Duty cycle | 100 | % |
重量 | 0,09 | kg |
ダウンロード
データシート
ユーザーマニュアル
EU宣言
インタラクティブアニメーション
説明 |
ファイルサイズ |
言語 / 国 |
|
---|---|---|---|
![]() |
3D-Animation - 6524 | 2 MB | DE |
![]() |
3D-Animation - 6524 | 3 MB | DE |
![]() |
3D-Animation - 6524 | 3 MB | EN |
![]() |
3D-Animation - 6524 | 2 MB | EN |